Honour Board
| Year | President | Secretary | Treasurer | |
|---|---|---|---|---|
| 2001-2002 | Graeme May | Gwenda Cooney | Barbara Sawiki | |
| 2002-2003 | Gwenda Cooney | Doris Best | Barbara Sawiki | |
| 2003-2004 | Ron Begg | Doris Best | Barbara Sawiki | |
| 2004-2005 | Nita Stephens | Judy Dennis | Barbara Sawiki | |
| 2005-2006 | Judy Dennis | Julia Down | Peter Hutchinson | |
| 2006-2007 | Bill Harper | Julia Down | Peter Hutchinson | |
| 2008-2008 | Dianne Pinnow Leigh Holloway |
Betty Benson | Peter Hutchinson | |
| 2008-2009 | Leigh Holloway | Gwenda Cooney | Hugh Robertshaw | |
| 2009-2010 | Remo Bianco | Brian Cackett | Hugh Robertshaw | |
| 2010-2011 | Ruth Milner | Evelyn Fyfe | Hugh Robertshaw | |
| 2011-2012 | Liz McLennan | Evelyn Fyfe | Hugh Robertshaw | |
| 2012-2013 | David Edge | Ron Milner | Hugh Robertshaw | |
| 2013-2014 | Naomi Bianco | Bill Harper | Hugh Robertshaw | |
| 2014-2015 | Ron Milner | Bill Harper | Neville Greenhalgh | |
| 2015-2016 | Jennifer Jones | Bill Harper | Neville Greenhalgh | |
| 2016-2017 | Barbara Cox | Bill Harper | Neville Greenhalgh | |
| 2017-2018 | Bill Fox | Graeme May | Neville Greenhalgh | |
| 2018-2019 | Monica Davis | Graeme May | Neville Greenhalgh | |
| 2019-2020 | Kerin Fox | Graeme May | Neville Greenhalgh | |
| 2020-2021 | Theo Grummisch | Graeme May | Hugh Robertshaw | |
| 2021-2022 | Theo Grummisch | Rhonda Boyd | Ken Claughton | |
| 2022-2023 | Evelyn Fyfe | Rhonda Boyd | Lyn Cavalier | |
| 2023-2024 | Ken Claughton | Rhonda Boyd | Lyn Cavalier | |
| 2024-2025 | Isobel Bell | Rhonda Boyd | Lyn Cavalier | |
| 2025-2026 | Michael Laffin | Ken Claughton | Lynne Pearce |
